FORD MOTOR COMPANY - OHIO ASSEMBLY PLANT

0247030471 B015

related emission points: B004 , B008 , B009 , B010 , B011 , B013 , B020 , B023 , B024 , B025 , G002 , K007 , K010 , K012 , K013 , K014 , K015 , K016 , K017 , K021 , P011 , P013 , P014 , X001 , X005 , X006 , Z003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 200.0 10.50 607.0 75.0 277800.NH3 0.08 4934
10200602 200.0 10.50 607.0 75.0 277800.COX 12.9 4934
10200602 200.0 10.50 607.0 75.0 277800.NOX 15.4 4934
10200602 200.0 10.50 607.0 75.0 277800.PM2.5 1.17 4934
10200602 200.0 10.50 607.0 75.0 277800.PB 0.00 4934
10200602 200.0 10.50 607.0 75.0 277800.PM10 1.17 4934
10200602 200.0 10.50 607.0 75.0 277800.OC 1.69 4934
10200602 200.0 10.50 607.0 75.0 277800.PM 1.17 4934
10200602 200.0 10.50 607.0 75.0 277800.VOC 0.85 4934
10200602 200.0 10.50 607.0 75.0 277800.SO2 0.09 4934


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt